Tabelle tecniche

  • 2800 giri/min
  • 1400 giri/min
LRM
Tipo
Type
Potenza
nominale
Rated
output
Velocità
Speed
In
230V
@50Hz
Condensatore
Capacitor
Fattore
potenza
Power
factor
Coppia
nominale
Standard
torque
Mz
÷
Mn
Iz
÷
In
PD²
GD²
kW rpm A µF cosφ Nm kgm²
63 A2 0.2527001.8100.960.830.72.90.0009
63 B2 0.3727003.212.50.961.20.83.50.0012
71 A2 0.3727603.1100.951.20.83.50.0018
71 B2 0.5527604200.951.80.83.50.002
71 C2 0.7527605.2250.932.20.83.60.003
80 A2 0.7527605.131.50.922.50.753.90.0038
80 B2 1.127807.5350.923.70.7740.0043
90 S2 1.528209.6450.9550.724.20.0084
90 LA2 1.8283013.5450.9560.754.40.0093
90 LB2 2.2284014.5500.957.30.74.60.01
100 LA2 2.2287014550.957.30.754.80.022
100 LB2 3287018.5600.96100.750.026
LRM
Tipo
Type
Potenza
nominale
Rated
output
Velocità
Speed
In
230V
@50Hz
Condensatore
Capacitor
Fattore
potenza
Power
factor
Coppia
nominale
Standard
torque
Mz
÷
Mn
Iz
÷
In
PD²
GD²
kW rpm A µF cosφ Nm kgm²
63 B4 0.1813701.6100.961.20.732.80.001
71 A4 0.2513802.1100.951.70.7530.002
71 B4 0.3713803.1140.952.50.753.20.0024
80 A4 0.5514004.3200.953.70.733.70.01
80 B4 0.7514005.3250.9550.733.70.012
90 S4 1.114207.831.50.957.30.723.90.015
90 LA4 1.5142010400.96100.754.20.016
90 LB4 1.8143012.5450.96120.74.40.018
100 LB4 2.2143014550.9614.70.74.60.023

Significato dei simboli / Explanation of symbols
µF = capacità/capacity (microFarad)
Iz = corrente d'avviamento/starting (locked rotor) current
In = corrente nominale (assorbita)/rated current
Mn = coppia nominale/rated torque
Mz = coppia d'avviamento/starting (locked rotor) torque
PD² = momento d'inerzia/mass momentum

I dati riportati nelle tabelle sono solo indicativi e possono essere variati senza preavviso in considerazione della dinamica aziendale, tesa al miglioramento della serie.