Motori elettrici per porte automatiche ascensori LRAP
Versione con piedini
| Forma costruttiva | con piedini di supporto |
| Albero | ø14 mm con linguetta |
| Morsettiera | laterale/posteriore |
| Coppia di spunto | 1.4 ÷ 4 Nm |
| Alimentazione | trifase: 127/220V-220/380V-230/400V-240/415V@50Hz monofase: 220-230V@50Hz |
| Tensioni e frequenze speciali | a richiesta - idoneo al funzionamento con inverter |
| Velocità | 400÷300rpm@50Hz |
| Protezione | IP 20÷54 |
| Freno (opzionale) | 48V cc - altre tensioni a richiesta |
| Tipo | Velocità giri/min |
Coppia spunto Nm |
Freno | A mm |
F mm |
G mm |
H mm |
Massa kg |
|---|---|---|---|---|---|---|---|---|
| LRAP 40 | 400 | 1.4 | - | 172 | 108 | 48 | 32 | 7.2 |
| LRAP 40 | 400 | 1.7 | - | 172 | 108 | 48 | 32 | 7.4 |
| LRAP 40 | 400 | 2.0 | - | 172 | 108 | 48 | 32 | 7.6 |
| LRAP 70 | 400 | 2.4 | - | 202 | 138 | 78 | 62 | 10.6 |
| LRAP 70 | 400 | 3.0 | - | 202 | 138 | 78 | 62 | 10.9 |
| LRAP 70 | 400 | 1.4 | c.c. | 202 | 138 | 78 | 62 | 10.4 |
| LRAP 70 | 400 | 2.4 | c.c. | 202 | 138 | 78 | 62 | 10.9 |
| LRAP 100 | 375 | 3.0 | - | 232 | 168 | 108 | 92 | 14 |
| LRAP 100 | 375 | 3.5 | - | 232 | 168 | 108 | 92 | 14.4 |
| LRAP 100 | 375 | 4.0 | - | 232 | 168 | 108 | 92 | 14.6 |
| LRAP 100 | 375 | 3.0 | c.c. | 232 | 168 | 108 | 92 | 15 |
| LRAP 100 | 375 | 3.5 | c.c. | 232 | 168 | 108 | 92 | 15.2 |
| LRAP 100 | 375 | 4.0 | c.c. | 232 | 168 | 108 | 92 | 15.5 |
- Caratteristiche generali
- Motore con piedini
- Motore oscillante
- Motore flangiato
- Parti dei motori