Motori elettrici per porte automatiche ascensori LRAP
Versione flangiata
| Forma costruttiva | coperchio flangiato con n.4 fori filettati |
| Albero | ø16 mm con linguetta / scanalato multi V tipo J |
| Morsettiera | laterale / posteriore |
| Coppia di spunto | 1.4 ÷ 4 Nm |
| Alimentazione | trifase: 127/220V-220/380V-230/400V-240/415V@50Hz monofase: 220-230V@50Hz |
| Tensioni e frequenze speciali | a richiesta - idoneo al funzionamento con inverter |
| Velocità | 400÷300rpm@50Hz |
| Protezione | IP 20÷54 |
| Freno (opzionale) | 48V cc - altre tensioni a richiesta |
* Protezione IP 54
| Tipo | Velocità giri/min |
Coppia spunto Nm |
Freno | A min/max* mm |
B mm |
C mm |
Massa kg |
|---|---|---|---|---|---|---|---|
| LRAP 40 | 420 | 1.4 | - | 200/212 | 165 | 124 | 7.2 |
| LRAP 40 | 420 | 1.7 | - | 200/212 | 165 | 124 | 7.4 |
| LRAP 40 | 420 | 2 | - | 200/212 | 165 | 124 | 7.6 |
| LRAP 70 | 420 | 2.4 | - | 230/242 | 196 | 154 | 10.6 |
| LRAP 70 | 420 | 3 | - | 230/242 | 196 | 154 | 10.9 |
| LRAP 70 | 420 | 1.4 | c.c. | 230/242 | 196 | 154 | 10.4 |
| LRAP 70 | 420 | 2.4 | c.c. | 230/242 | 196 | 154 | 10.9 |
| LRAP 100 | 375 | 3 | - | 260/272 | 226 | 184 | 14 |
| LRAP 100 | 375 | 3.5 | - | 260/272 | 226 | 184 | 14.4 |
| LRAP 100 | 375 | 4 | - | 260/272 | 226 | 184 | 14.6 |
| LRAP 100 | 375 | 3 | c.c. | 260/272 | 226 | 184 | 15 |
| LRAP 100 | 375 | 3.5 | c.c. | 260/272 | 226 | 184 | 15.2 |
| LRAP 100 | 375 | 4 | c.c. | 260/272 | 226 | 184 | 15.5 |
- Caratteristiche generali
- Motore con piedini
- Motore oscillante
- Motore flangiato
- Parti dei motori